JAC 350 S/S Weighbridge/Datalog Indicator
NUWEIGH’s JAC350 Digital Weight Indicator features transflective technology which allows the display to be viewed under any lighting conditions from direct sunlight to total darkness.
Specifications
Display | 240 x 64 pixel 127mm W x 34mm H monochrome graphics LCD with white LED backlight |
---|---|
Annunciators | Zero, ID, mem, stable, accum, max, over, under, accept, 16 Preset Weight Comparators |
Keyboard | 60 key keypad with QWERTY keys plus four soft keys and 13 function keys |
Units | lb / kg / tn / t / g / oz / custom |
Division Value | 1, 2, or 5 x 10, 1, 0.1, 0.01, 0.001, 0.0001 |
Sample Rate | 1 to 200 samples per second, selectable |
Auto Zero Range | 0.5 or 1 through 9 graduations |
Excitation | 12 VDC |
Sensitivity | 0.5 µV/division (0.02 – 3.3 mV/V input) |
Resolution | 16 million internal / 240,000 displayed |
Power | 110/240 VAC, 50 or 60 Hz |
Temp Range | -10 to +40° C |
I/O | 3 bi-directional RS232 / 1 bi-directional 20mA / 1 output only RS232/20 mA / 8 remote inputs / 16 control outputs |
Metropolitan pricing only (additional pricing for above 40km radius from Perth GPO)
Nuweigh's multifunctional JAC 350 digital weight indicator features piece counting, check weighing, batching, 200 ID fields, and much more. Enclosed in a rugged NEMA 4X/IP66 stainless steel enclosure for reliable operation in harsh environments, the JAC 350 has what you need for fill control, vehicle weight management, and multiple scale monitoring.
The JAC350 features:
- 25mm Weight characters for easy viewing
- Graphic, backlit LCD display
- Stainless Steel enclosure
- 240v Lead
- Optional 3 scale inputs
- Summed total on main display
- Piece Count
- Qwerty keyboard
- Truck ID menu for entering, viewing and storing truck names
- NWS NUWEIGH can write custom Firmware to JAC 350 Indicator
- NMI Trade Approved
Additional information
Display | 240 x 64 pixel 127mm W x 34mm H monochrome graphics LCD with white LED backlight |
---|---|
Annunciators | Zero, ID, mem, stable, accum, max, over, under, accept, 16 Preset Weight Comparators |
Keyboard | 60 key keypad with QWERTY keys plus four soft keys and 13 function keys |
Units | lb / kg / tn / t / g / oz / custom |
Division Value | 1, 2, or 5 x 10, 1, 0.1, 0.01, 0.001, 0.0001 |
Sample Rate | 1 to 200 samples per second, selectable |
Auto Zero Range | 0.5 or 1 through 9 graduations |
Excitation | 12 VDC |
Sensitivity | 0.5 µV/division (0.02 – 3.3 mV/V input) |
Resolution | 16 million internal / 240,000 displayed |
Power | 110/240 VAC, 50 or 60 Hz |
Temp Range | -10 to +40° C |
I/O | 3 bi-directional RS232 / 1 bi-directional 20mA / 1 output only RS232/20 mA / 8 remote inputs / 16 control outputs |
Have a question?
Find answers in product info, Q&As, reviews
Reviews
There are no reviews yet.